๐ฐ️ Multi-Area OSPF Lab – Design Overview
๐ฐ️ Multi-Area OSPF Lab – Design Overview
๐ฏ Goal:
Build a multi-area OSPF network with 4 routers and 4 PCs, where:
-
Each router has its own LAN.
-
Routers belong to different OSPF areas.
-
All networks communicate through Area 0 (the backbone area).
๐ฅ️ Network Topology
Area Design
| OSPF Area | Router(s) | Description |
|---|---|---|
| Area 0 | R2–R3 | Backbone area |
| Area 1 | R1 | Connected to Area 0 via R2 |
| Area 2 | R4 | Connected to Area 0 via R3 |
IP Address Plan
| Router | Interface | IP Address | Network | OSPF Area |
|---|---|---|---|---|
| R1 | G0/0 | 192.168.1.1 | 192.168.1.0/24 | Area 1 |
| S0/0/0 | 10.0.0.1 | 10.0.0.0/30 | Area 1 | |
| R2 | S0/0/0 | 10.0.0.2 | 10.0.0.0/30 | Area 1 |
| S0/0/1 | 10.0.0.5 | 10.0.0.4/30 | Area 0 | |
| G0/0 | 192.168.2.1 | 192.168.2.0/24 | Area 0 | |
| R3 | S0/0/1 | 10.0.0.6 | 10.0.0.4/30 | Area 0 |
| S0/0/0 | 10.0.0.9 | 10.0.0.8/30 | Area 2 | |
| G0/0 | 192.168.3.1 | 192.168.3.0/24 | Area 0 | |
| R4 | S0/0/0 | 10.0.0.10 | 10.0.0.8/30 | Area 2 |
| G0/0 | 192.168.4.1 | 192.168.4.0/24 | Area 2 |
Each PC will have an IP in its router’s LAN network:
-
PC1: 192.168.1.10
-
PC2: 192.168.2.10
-
PC3: 192.168.3.10
-
PC4: 192.168.4.10
๐ช Configuration Steps (Router Commands)
๐น R1 (Area 1)
๐น R2 (ABR: connects Area 1 & Area 0)
๐น R3 (ABR: connects Area 0 & Area 2)
๐น R4 (Area 2)
๐งพ Verification Commands
✅ You should see OSPF neighbors formed across routers and routes marked with O in routing tables.
๐ง What Students Learn
| Concept | Description |
|---|---|
| Multi-area OSPF | Divides network into multiple areas for scalability |
| ABR (Area Border Router) | Connects different OSPF areas |
| Backbone Area (0) | Central area all others must connect to |
| OSPF Metric | Cost based on bandwidth |
| Benefit | Reduces routing overhead and improves efficiency |
Comments
Post a Comment